Clinical Evidence
Clinical Evidence
Precision urine collection that reduces contamination and delivers reliable results.
Peezy Midstream provides guideline-compliant, precision urine collection to reduce urine specimen contamination and false positives for women’s UTI and prenatal screening. It delivers proven clinical and service benefits to healthcare providers, as well as cost savings and a cleaner, kinder patient experience.
As with any novel diagnostic system, we recommend a short face-to-face explanation for those using Peezy Midstream for the first time, after which the process is intuitive.

Published Clinical Evidence
Our clinical evidence confirms efficacy, efficiency and patient satisfaction. Full details below, with links to each paper.
PEEZY MIDSTREAM – Clinical Evidence Summary
Contamination / Mixed Growth Rate | ||||||
---|---|---|---|---|---|---|
Region | Year | Setting / Institution | Patients | Start-Stop-Start Method | Peezy Midstream | Published |
UK | 2013 | Pennine Acute Hospitals NHS Trust, Urology | 104 | 23% | 5% | Download PDF |
UK | 2016 | Barts Health NHS Trust, Urology | 66 | 23% | 1.5% | View Image |
UK | 2017 | Royal Surrey County Hospital | 26 | 9% | 2.5% | Download PDF |
UK | 2019 | North Devon NHS Orthopaedic and Urology pre-op urines | 100 | 25% | 1% | View Resource |
UK | 2019 | Public Health Wales Cardiff & Vale Primary Care Board | 119 | 14% | 0% | Download PDF |
Positive Dips Sent to Lab | ||||||
Region | Year | Setting / Institution | Patients | Start-Stop-Start Method | Peezy Midstream | Published |
UK | 2018 | West Herts NHS Trust, Watford Antenatal Clinic (Traditional arm) | 347 | 205 (59%) | – | View Resource |
UK | 2018 | West Herts NHS Trust, Watford Antenatal Clinic (Peezy arm) | 655 | – | 186 (28.4%) | View Resource |
USA | 2019 | Loyola Chicago Stritch School of Medicine, Dept. Microbiology & Immunology | 62 | – | Bacterial profiles of Peezy-collected urines differed significantly by multiple diversity indices and had significantly reduced colony-forming units compared to periurethral swabs. | View Resource |
USA | 2024 | University of California San Diego, OBGYN / Brubaker | 156 | – | Home collection of urogenital microbiome samples for research is feasible, with comparable success to clinical research centre collection. | View Resource |
Research on Peezy Midstream may reveal a 2021 study from Oxford Nuffield published in the British Journal of General Practice. This study did not provide parity of instruction to each arm, and the author confirms that full bladder was not ensured.
You can read the paper here together with Dr Vincent Forte’s response.
As a result of this trial, we have improved our Instructions for Use, making the need for a full bladder more pronounced.